![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| About The B Hive | What's New | How To Find Us | A To Z Index | Home Page | ||
MGB
Cylinder head &
components
Customer Information Page. Please Read Before
Ordering
Click For
Image
Click for more information
| Denotes a performance upgrade or an option |
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| Head Stud | |||
| 1962 to 80 | 726-100 | $2.93 | 7 |
| Short | |||
| 1962 to 80 | 726-105 | $5.36 | 4 |
| Long | |||
| Nut - Head Stud | |||
| 1962 to 80 | 800-127 | $0.72 | 11 |
| Washer - Head Stud | |||
| 1962 to 80 | 800-117 | $0.89 | 11 |
| Head Stud Kit | |||
| 1962 to 80 |
726-1000 | $59.66 | 1 |
| Contains 11 studs, washers & nuts | |||
| Head Stud Kit - ARP Heavy Duty | |||
| 1962 to 80 | 726-4000 | Out of stock | 1 |
| Contains 11 head studs with washers and nuts, 4 rocker studs with washers and nuts | |||
| Compare with Moss # 322-858 | |||
| Head To Manifold Stud Kit | |||
|
1962 to 74 |
726-1010 | $9.12 | 1 |
| Contains 6 studs & 6 brass nuts | |||
|
1975 to 80 |
726-1020 | $9.18 | 1 |
| Contains 6 studs & 6 brass nuts | |||
| Exhaust Valve | |||
| 1962 to 67 | 700-355 | $7.88 | 4 |
| 18GB Engines. Valve stem has a groove of 0.352" wide | |||
|
Compare with Moss # 423-150 |
|||
| 1968 to 80 |
700-365 | $6.25 | 4 |
| 18GF Engines on. Valve stem has a groove of 0.082" wide | |||
|
Compare with Moss # 423-145 |
|||
| AE Brand Exhaust Valve Set | |||
|
1968 to 80
|
700-1255 | $44.48 | 1 |
| 18GF Engines on. Valve stem has a groove of 0.082" wide | |||
| Set contains 4 AE brand valves | |||
| Intake Valve | |||
| 1962 to 67 | 700-350 | $6.30 | 4 |
| 18GB Engines. Valve stem has a groove of 0.352" wide. Head diameter of 1.563" | |||
|
Compare with Moss # 423-140 |
|||
| 1968 to 71 | 700-360 | Out of stock | 4 |
| 18GF & 18GK Engines. Valve stem has a groove of 0.082" wide. Head diameter of 1.563" | |||
|
Compare with Moss # 423-125 |
|||
| 1972 to 74 | 700-370 | $8.46 | 4 |
| 18V Engines. Valve stem has a groove of 0.082" wide. Head diameter of 1.625" | |||
|
Compare with Moss # 423-135 |
|||
| 1975 to 80 | 700-360 | $5.36 | 4 |
| 18V Engines. Valve stem has a groove of 0.082" wide. Head diameter of 1.563" | |||
|
Compare with Moss # 423-125 |
|||
| Exhaust Valve Guide | |||
| 1962 to 80 | 700-380 | $2.08 | 4 |
| Cast iron | |||
| Intake Valve Guide | |||
| 1962 to 80 | 700-390 | $2.23 | 4 |
| Cast iron | |||
| Manganese Bronze Valve Guide Set | |||
| 1962 to 80 | 722-2195 | $40.48 | 1 |
| Contains 4 exhaust & 4 intake guides | |||
| Valve Spring Set | |||
| 1962 to 71 | 719-1069 | $33.96 | 1 |
| Not 18V. Double springs | |||
| Contains 16 valve springs | |||
| 1972 to 80 | 719-1080 | $15.17 | 1 |
| 18V Engines. Single springs | |||
| Contains 8 valve springs | |||
| Heavy Duty Valve Spring Set | |||
| 1962 to 71 | 719-1000 | $58.23 | 1 |
| Not 18V. Double springs | |||
| Contains 16 valve springs | |||
| Valve Stem Seal Set - Stock | |||
| 1962 to 80 | 700-256 | $1.66 | 1 |
| Set contains 8 stem seals | |||
| Valve Stem Seal Set - Positive Seal Umbrella Type | |||
| 1962 to 80 | 700-2590 | $5.76 | 1 |
| Set contains 8 stem seals | |||
| Valve Cotter Half | |||
| 1962 to 67 | 700-500 | $4.71 | 16 |
| 1968 to 80 | 700-505 | $2.47 | 16 |
|
|
|||
| Notes: QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: AR = As required. |
|||
Back To
Cylinder Head Index
Back To Engine Index
Back To
MGB Main Index
Home
Page Last Updated
01/19/2012
Customer Information Page. Please Read Before Ordering
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |