![]()
Established 1980 |
|
|
MG Midget Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| Shipping Policy | About The B Hive | What's New | How To Find Us | A To Z Index | Home Page | ||
| Back To Midget Main Index | Back To Midget Switch Index | Back To Midget Electrical Index | Back To Catalog Index |
MG
Midget - Dash & column
switches
Customer Information Page. Please Read Before Ordering
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| Turn Signal Switch | |||
| 1961 to 64 | 320-100 | $26.73 | 1 |
| Aftermarket | |||
| Dash Mounted Toggle Switch | |||
| 1965 to 67
|
320-235 | $56.12 | 1 |
| Aftermarket | |||
| For Midgets with wind up windows | |||
| Turn/Dimmer/Horn Switch | |||
| 1968 to 70 | 320-220 | $66.26 | 1 |
| Aftermarket | |||
| Turn/Dimmer Switch | |||
| 1971 to 72 | 320-265 | $82.41 | 1 |
| Aftermarket | |||
| To GAN-5-112999 | |||
| 1972 to 73 | 320-260 | $53.51 | 1 |
| Aftermarket | |||
| To GAN-5-328100 | |||
| 1974 to 77
|
320-225 | $94.38 | 1 |
| 1974 to 77 | 320-103 | $57.76 | 1 |
| Aftermarket | |||
| Turn/Dimmer/Horn Switch | |||
| 1978 to 79 | 320-205 | $99.00 | 1 |
| 1978 to 79 | 320-402 | $58.61 | 1 |
| Aftermarket | |||
| Head Lamp Switch | |||
| 1961
to 67 |
320-138 | $28.86 | 1 |
| Aftermarket | |||
| Toggle type
|
|||
| 1968 to 72
|
320-146 | $20.36 | 1 |
| Aftermarket | |||
| 1973 to 77 | 320-145 | Not available. Use 393-100 | 1 |
| 1973 to 77
|
393-100 | $16.96 | 1 |
| Aftermarket | |||
| 1978 to 79 | Not available | 1 | |
| Can use 1973 to '77 (320-145/393-100) using clip 320-306 | |||
| Switch Clip | |||
| 1973 to 77
|
320-306 | $2.34 | AR |
| Illuminated rocker switches | |||
| Wiper Switch | |||
| 1961 to 67 | 320-275 | $25.46 | 1 |
| Aftermarket | |||
| Wiper/Washer Switch | |||
| 1968 to 73 | 320-240 | Out of stock | 1 |
| Aftermarket | |||
| 1974 to 77 | 320-230 | $84.96 | 1 |
| Aftermarket | |||
| 1978 to 79 | 320-125 | $76.94 | 1 |
| 1978 to 79 | 320-126 | $55.21 | 1 |
| Aftermarket | |||
| Hazard Switch | |||
| 1968 to 72 | 320-137 | Out of stock | 1 |
| Aftermarket | |||
| 1973 to 79 | 320-135 | $31.50 | 1 |
| Aftermarket | |||
| Heater Switch | |||
| 1973 to 77 | 320-150 | $35.35 | 1 |
| 1973 to
77 |
393-105 | $16.58 | 1 |
| Aftermarket | |||
| 1978 to 79 | Not available | 1 | |
| Can use 1973 to '77 320-150/393-105 | |||
| Panel Light Switch | |||
| 1965 to 67 | 320-275 | $25.46 | 1 |
| Aftermarket | |||
| Notes: QPC = Quantity Per Car Abbreviations Used: AR = As Required |
|||
| Back To Midget Main Index | Back To Midget Switch Index | Back To Midget Electrical Index | Back To Catalog Index |
Customer Information Page. Please Read Before Ordering
Page Last Updated 05/09/2012
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |