![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| About The B Hive | What's New | How To Find Us | A To Z Index | Home Page | ||
MGB Turn Park Lamp
Customer Information Page. Please Read Before
Ordering
Click For Image
Click for more information
Click Year:
1962 to 67
1968 to 69
1970 to 74
1975 to 80
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
Please note: Right hand is the passengers side, left hand is the drivers side
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| Turn/park Assembly | |||
| 1962 to 67 | 309-195 | $47.96 | 2 |
| Right or left hand | |||
| Clear lenses. This lamp is a replacement. New holes must be drilled for mounting studs. Assembly required |
|||
| Gasket Lamp To Body | |||
| 1962 to 67 | 309-325 | $1.23 | 2 |
| Right or left hand | |||
| Lamp Rim | |||
| 1962 to 67 | 309-150 | $10.63 | 2 |
| Right or left hand | |||
| Park Lens | |||
| 1962 to 67 | 308-233 | $5.74 | 2 |
| Right or left hand | |||
| Clear lens | |||
| 1962 to 67 | 308-227 | $6.60 | 2 |
| Right or left hand | |||
| Amber lens | |||
| Turn Lens | |||
| 1962 to 67 | 308-238 | $7.61 | 2 |
| Right or left hand | |||
| Clear lens | |||
| 1962 to 67 | 308-225 | $5.91 | 2 |
| Right or left hand | |||
| Amber lens | |||
| Gasket Lenses To Lamp | |||
| 1962 to 67 | 309-325 | $1.23 | 2 |
| Right or left hand | |||
| Bulb | |||
| 1962 to 67 | 310-130 | $0.81 | 2 |
| Turn lamp | |||
| 1962 to 67 | 310-135 | $0.68 | 2 |
| Park lamp | |||
| Turn/park Assembly | |||
| 1968 to 69
|
309-151 | $67.96 | 2 |
| Right or left hand | |||
| Clear park lens, amber turn lens | |||
| Lamp Rim | |||
| 1968 to 69 | 309-150 | $10.63 | 2 |
| Right or left hand | |||
| Gasket Lamp To Body | |||
| 1968 to 69 | 309-325 | $1.23 | 2 |
| Right or left hand | |||
| Park Lens | |||
| 1968 to 69 | 308-227 | $6.60 | 2 |
| Right or left hand | |||
| Amber lens | |||
| Turn Lens | |||
| 1968 to 69 | 308-225 | $5.91 | 2 |
| Right or left hand | |||
| Amber lens | |||
| Gasket Lenses To Lamp | |||
| 1968 to 69 | 309-325 | $1.23 | 2 |
| Right or left hand | |||
| Bulb | |||
| 1968 to 69 | 310-130 | $0.81 | 2 |
| Turn lamp | |||
| 1968 to 69 | 310-135 | $0.68 | 2 |
| Park lamp | |||
| Turn/park Assembly | |||
| 1970 to 74 | 309-153 | Out of stock | 2 |
| Right or left hand | |||
| Amber lenses | |||
| Lamp Rim | |||
| 1970 to 74 | 309-150 | $10.63 | 2 |
| Right or left hand | |||
| Turn/park Lens | |||
| 1970
to 74
|
308-240 | $8.46 | 2 |
| Right or left hand | |||
| Two piece amber lens | |||
| Will Fit 1968 to 69 | |||
| Gasket Lens To Lamp & Lamp To Body | |||
| 1970 to 74 | 309-340 | $3.19 | 2 |
| Right or left hand | |||
| Bulb | |||
| 1970 to 74 | 310-125 | $0.77 | 2 |
| Right or left hand | |||
| Double filament | |||
| Turn/park Assembly | |||
| 1975
to 80
|
309-155 | $63.71 | 2 |
| Right or left hand | |||
| Mounts in bumper | |||
| Turn/park Lens | |||
| 1975
to 80 |
308-230 | $11.16 | 2 |
| Right or left hand | |||
| Does not include gasket or screws | |||
| Compare with Moss # 164-817 | |||
| Gasket | |||
| 1975 to 80 | 309-335 | $1.71 | 2 |
| Right or left hand | |||
| Lens Screw | |||
| 1975 to 80 | 804-245 | $0.47 | 2 |
| Bulb | |||
| 1975 to 80 | 310-125 | $0.77 | 2 |
| Right or left hand | |||
| Double filament | |||
| Notes: Illustrations are for reference only. QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
|||
Back
To MGB Front Lamp Index
Back
To MGB Lamp Index
Back To
MGB Electrical System Index
Back To
MGB
Main Index
Home
Page Last Updated 12/03/2011
Customer Information Page. Please Read Before Ordering
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |