![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| Shipping Policy | About The B Hive | What's New | How To Find Us | A To Z Index | Home Page | ||
| Back To Main Index | Back To Electrical System Index | Back To Rear Lamp Index | Back To Lamp Index | Back To Catalog Index |
MGB Stop/tail lamp
Customer Information Page. Please Read Before
Ordering
Click Year: 1962 to 69 1970 to 80
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
Please note: Right hand is the passengers side, left hand is the drivers side
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| Stop/Tail Assembly | |||
| 1962 to 69 | 309-205 | Out of stock | 2 |
| Right or left hand | |||
| Includes lenses & gaskets | |||
| Gasket - Lamp To Body | |||
| 1962 to 69 | 309-382 | $1.23 | 2 |
| Right or left hand | |||
| Rim | |||
| 1962 to 69 | 309-405 | $16.11 | 2 |
| Right or left hand | |||
| Screw - Rim Retaining | |||
| 1962 to 69 | 810-195 | $0.94 | 2 |
| Right or left hand | |||
| Upper Lens | |||
| 1962 to 69 |
308-280 | $10.84 | 2 |
| Right or left hand | |||
|
|
|||
| Lower Lens | |||
| 1962 to 69 |
308-275 | $11.86 | 2 |
| Right or left hand | |||
|
|
|||
| Lens Gasket | |||
| 1962 to 69 | 309-383 | $2.08 | 2 |
| Right or left hand | |||
| Stop/Tail Bulb | |||
| 1962 to 69 | 310-125 | $0.81 | 2 |
| Right or left hand | |||
| Turn Signal Bulb | |||
| 1962 to 69 | 310-130 | $0.81 | 2 |
| Right or left hand | |||
| Stop/Tail Assembly | |||
| 1970 to 80 | 309-210 | Out of stock | 2 |
| Right or left hand | |||
| USA specification: upper part red, amber lower | |||
| Gasket - Lamp To Body | |||
| 1970 to 80 | 309-385 | $2.16 | 2 |
| Right or left hand | |||
| Lens | |||
| 1970 to 80 | 308-212 | $22.91 | 2 |
| Right or left hand | |||
| USA specification: upper part red, amber lower | |||
| 1970 to 80 | 308-210 | $17.80 | 2 |
| Right or left hand | |||
| USA specification: upper part red, amber lower | |||
| Quality replacement with gasket | |||
| 1970 to 80
|
308-257 | $24.95 | 2 |
| Right or left hand | |||
| UK specification: upper part amber, red lower | |||
| Quality replacement with gasket | |||
| Lens Gasket | |||
| 1970 to 80 | 309-390 | $2.08 | 2 |
| Right or left hand | |||
| Lens Retaining Screw | |||
| 1970 to 80 | 804-245 | $0.72 | 2 |
| Right or left hand. For original lamps only | |||
| Stop/Tail Bulb | |||
| 1962 to 69 | 310-125 | $0.81 | 2 |
| Right or left hand | |||
| Turn Signal Bulb | |||
| 1962 to 69 | 310-130 | $0.81 | 2 |
| Right or left hand | |||
| Notes: Illustrations are for reference only QPC = Quantity Per Car Abbreviations Used: |
|||
| Back To Main Index | Back To Electrical System Index | Back To Rear Lamp Index | Back To Lamp Index | Back To Catalog Index |
Customer Information Page. Please Read Before Ordering
Page Last Updated 03/29/2012
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |