![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| Shipping Policy | About The B Hive | What's New | How To Find Us | A To Z Index | Home Page | ||
MG Midget
Ignition 25D Distributor 1961-'74
Customer Information Page. Please Read Before Ordering
Click For
Image
Click for more information
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| For Replacement Distributor, Click Here | |||
| New Distributor | |||
| 1961 to 74 | 300-150 | $130.56 | 1 |
| Push on vacuum line. Comes complete except for the distributor cap | |||
| New Distributor - With Petronix Electronic Ignition | |||
| 1968 to 74 | 300-180 | $198.50 | 1 |
| Negative ground only | |||
| Petronix preinstalled. Push on vacuum line. Comes with rotor button & vacuum advance | |||
| Petronix Igniter Electronic Ignition Kit | |||
| 1961-67 | 973-3550 | $99.95 | 1 |
| For 25D positive ground distributors | |||
| 1968-74 | 973-3560 | $89.95 | 1 |
| For 25D negative ground distributors | |||
| Distributor Cap | |||
| 1961 to 74 | 301-415 | $22.95 | 1 |
| 25D distributor only | |||
| Brass terminals | |||
|
|
|||
|
1961 to 74
|
301-411 | $10.84 | 1 |
| 25D distributor only | |||
| Aftermarket | |||
| Rotor Button | |||
| 1961
to 74
|
301-325 | $3.49 | 1 |
| 25D distributor only | |||
|
|
|||
| 1961 to 74 | 301-324 | $2.96 | 1 |
| 25D distributor only | |||
| Aftermarket | |||
| Points | |||
| 1961 to 74 | 301-220 | $3.96 | 1 |
| Aftermarket | |||
| Condenser | |||
| 1961 to 74 | 301-205 | $2.42 | 1 |
| Aftermarket | |||
| Points & Condenser Set | |||
| 1961
to 74
|
301-2200 | $10.41 | 1 |
| 25D distributor only | |||
|
|
|||
| 1961
to 74
|
301-2250 | $5.74 | 1 |
| 25D distributor only | |||
| Aftermarket | |||
| Points Screw | |||
| 1961 to 74 | 300-310 | $0.81 | 1 |
| 25D distributor only | |||
| Condenser Screw | |||
| 1961 to 74 | 860-340 | Out of stock | 1 |
|
Distributor Breaker
Plate |
|||
| 1961
to 74 |
300-218 | $23.90 | 1 |
| Includes points, condenser & low tension terminal & lead | |||
| Low Tension Terminal & Lead | |||
| 1961
to 74
|
300-216 | $5.74 | 1 |
| 25D distributor only | |||
| Distributor Breaker Plate Ground Wire | |||
| 25D distributor only | |||
| 1961
to 74
|
300-215 | $2.35 | 1 |
| Distributor Shaft O Ring | |||
| 25D distributor only | |||
| 1961 to 74 | 300-105 | $0.40 | 1 |
| Distributor Clamp | |||
| 1961 to 74 | 300-325 | Out of stock | 1 |
| Includes bolt & nut | |||
| Ignition Coil | |||
| 1961
to 74
|
302-105 | $28.86 | 1 |
|
|
|||
| 1961 to 74 | 302-130 | $15.62 | 1 |
| Aftermarket | |||
| Performance Ignition Coil | |||
| 1961
to 74
|
302-120 | $29.71 | 1 |
|
|
|||
| Sport Coil | |||
| 1961 to 74 | 302-135 | $27.85 | 1 |
| Made in England by Intermotor | |||
| Sport Coil | |||
| Spark Plug Set | |||
| 1961 to 74 | 331-2250 | $9.36 | 1 |
| Set of four. NGK Resistor with Copper electrode | |||
| Notes:
QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
|||
Back To Ignition Index
Back To Electrical System Index
Back To MG Midget Main Index
Home
Page Last Updated 04/30/2012
Customer Information Page. Please Read Before Ordering
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |