![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| About The B Hive | What's New | How To Find Us | A To Z Index | Home Page | ||
MGB
Ignition - 25D Distributor 1962-'74
Customer Information Page. Please Read Before Ordering
Many 25D
distributors have been replaced by the later 45D, 45DE or 45DM4
distributor.
Please check you're distributor type before ordering.
| Denotes a performance upgrade or an option |
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| For Replacement Distributors, Click Here | |||
| Distributor - New | |||
| 1962 to 74 | 300-150 | $130.56 | 1 |
| Push on on vacuum line. Comes complete except for the distributor cap | |||
| New Distributor - With Petronix Electronic Ignition | |||
| 1968 to 74 | 300-180 | $198.50 | 1 |
| Negative ground only | |||
| Petronix preinstalled. Push on vacuum line. Comes with rotor button & vacuum advance | |||
| Petronix Igniter Electronic Ignition Kit | |||
| 1962-67 | 973-3550 | $99.95 | 1 |
| For 25D positive ground distributors | |||
| 1968-74 | 973-3560 | $89.95 | 1 |
| For 25D negative ground distributors | |||
| Distributor Cap | |||
| 1962 to 67 | 301-415 | $25.46 | 1 |
|
|
|||
|
1962 to 67 |
301-411 | $10.84 | 1 |
| Aftermarket | |||
|
1968 to 74 |
301-432 | $9.71 | 1 |
|
|
|||
|
1968 to 74
|
301-431 | $7.16 | 1 |
| Aftermarket | |||
| Rotor Button | |||
| 1962
to 74 |
301-325 | $3.49 | 1 |
|
|
|||
| 1962 to 74 | 301-324 | $2.96 | 1 |
| Aftermarket | |||
| Points | |||
| 1962 to 74 | 301-220 | $3.96 | 1 |
| Aftermarket | |||
| Condenser | |||
| 1962 to 74 | 301-205 | $2.42 | 1 |
| Aftermarket | |||
| Points & Condenser Set | |||
| 1962
to 74 |
301-2200 | $9.99 | 1 |
|
|
|||
| 1962
to 74 |
301-2250 | $5.74 | 1 |
| Aftermarket | |||
| Points Screw | |||
| 1962 to 74 | 300-310 | $0.81 | 1 |
| Low Tension Terminal & Lead | |||
| 1962
to 74
|
300-216 | $5.74 | 1 |
| Distributor Breaker Plate Ground Wire | |||
| 1962
to 74 |
300-215 | $2.35 | 1 |
| Distributor Shaft O Ring | |||
| 1962 to 74 | 300-105 | $0.55 | 1 |
| Vacuum Advance Unit | |||
| 1962
to 74 |
300-225 | $62.56 | 1 |
|
|
|||
| Vacuum Pipe Assembly | |||
| 1962 to 67 | 300-350 | $32.26 | 1 |
| Plastic Vacuum Line | |||
| 1968 to 80 | 300-115 | $2.88 | AR |
| Roadster from (C) 138401, GT 139472 | |||
| Sold in 3 foot lengths | |||
| Vacuum Line Connector | |||
| 1968 to 80 | 300-130 | $2.80 | 1 |
| Line to carburetor. Straight | |||
| 1968 to 80 | 300-120 | $1.23 | 1 |
| Line to distributor. Right angle | |||
| Ignition Coil | |||
| 1962
to 74 |
302-105 | $28.86 | 1 |
|
|
|||
| 1962 to 74 | 302-130 | $15.62 | 1 |
| Aftermarket | |||
| Performance Ignition Coil | |||
| 1962
to 74 |
302-120 | $30.43 | 1 |
|
|
|||
| 1962 to 74 | 302-135 | $27.85 | 1 |
| Sport Coil made in England by Intermotor | |||
| Spark Plug Set | |||
| 1962 to 74 | 331-2250 | $9.36 | 1 |
| Set of four NGK Resistor plugs with Copper electrode | |||
| Notes: QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
|||
Customer Information Page. Please Read Before Ordering
Page Last Updated 01/25/2012
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |