![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| About The B Hive | What's New | How To Find Us | A To Z Index | Car Shows | Links | Home Page | ||
MGB - Rear Suspension
Click Here For Wheel Bearing Kits
Customer Information Page. Please Read Before Ordering
Click For
Image
Click for more information
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
Please note: Right hand is the passengers side, left hand is the drivers side
| APPLICATION | PART NUMBER | PRICE EACH | QPC | |
| Rebuilt Shock Absorber | ||||
| 1962 to 80 | 200-420R | $89.95 | 1 | |
| Left hand | ||||
| Add $50.00 Core Charge
|
||||
| 1962 to 80 | 200-425R | $89.95 | 1 | |
| Right hand | ||||
| Add $50.00 Core Charge
|
||||
| Shock Absorber Link | ||||
| 1962 to 74 | 200-419 | $29.95 | 2 | |
| 1975 to 80
|
200-424 | $29.95 | 2 | |
| Shock Absorber Bracket | ||||
| 1962 to 67 | 200-291 | $18.95 | 1 | |
| Left hand. Banjo axle | ||||
| 1962 to 67 | 200-290 | $18.95 | 1 | |
| Right hand. Banjo axle | ||||
|
|
||||
| 1965 to 80 | 200-422 | $26.95 | 1 | |
| Left hand. Tube axle | ||||
| 1965 to 80 | 200-423 | $26.95 | 1 | |
| Right hand. Tube axle | ||||
|
|
||||
| Leaf Spring | ||||
| 1962 to 74 | 200-436 | Out of stock | 2 | |
| Roadster. 6 leaf to (C) 360300 | ||||
| 1975 to 76 | 200-437 | $112.16 | 2 | |
| Roadster. 7 leaf to (C) 386795 | ||||
| 1976 to 80 | 200-444 | $112.16 | 2 | |
| Roadster. 6 leaf from (C) 386796 | ||||
| 1965 to 74 | 200-437 | $95.00 | 2 | |
| GT | ||||
| Leaf Spring Seating Plate | ||||
| 1962 to 67 | 200-477 | $4.69 | 4 | |
| Banjo type axle | ||||
|
1965 to 80 |
200-472 | $4.24 | 4 | |
| Tube type axle | ||||
| Seating Plate Rubber Pad | ||||
| 1962
to 80 |
200-426 | $1.95 | 4 | |
| Seating Plate Rubber Pad Set | ||||
| 1962
to 80 |
200-3280 | $7.31 | 1 | |
| Contains 4 pads | ||||
|
|
||||
| Minor Leaf Spring Fitting Kit | ||||
| Contents | ||||
| 1965 to 80 | 200-3265 | $39.95 | 1 | |
| Tube type axle | ||||
| Major Leaf Spring Fitting Kit | ||||
| Contents | ||||
| 1965 to 80 | 200-3270 | $62.95 | 1 | |
| Tube type axle | ||||
| Spring U Bolt | ||||
| 1962 to 67 | 200-463 | $4.88 | 4 | |
| Banjo type axle | ||||
| 1965
to 80 |
200-462 | $4.92 | 4 | |
| Tube type axle | ||||
| U Bolt Nut | ||||
| 1962 to 80 | 800-150 | $0.77 | 8 | |
| Not supplied with U bolts | ||||
| Spring Shackle | ||||
| 1962 to 80 | 200-473 | $12.18 | 2 | |
| Male half | ||||
| 1962 to 80 | 200-475 | $4.68 | 2 | |
| Female half | ||||
| Spring Shackle Nut | ||||
| 1962 to 80 | 800-345 | $0.45 | 4 | |
| Spring Shackle Washer | ||||
| 1962 to 80 | 800-350 | $0.10 | 4 | |
| Spring Shackle Kit | ||||
| 1962 to 80
|
200-1000 | $14.52 | 2 | |
| Contains 2 shackle halves, 2 nuts & 2 washers | ||||
| Spring Shackle Bushing Set | ||||
| 1962 to 80
|
200-3261 | $7.14 | 1 | |
| Contains 8 bushings | ||||
| Spring Front Eye Bushing | ||||
| 1962 to 80 | 200-460 | $5.06 | 2 | |
| Included with leaf springs | ||||
| Spring Front Eye Bolt | ||||
| 1962 to 80 | 800-445 | $1.96 | 2 | |
| Eye Bolt Nut | ||||
| 1962 to 80 | 800-355 | $0.30 | 2 | |
| Eye Bolt Washer | ||||
| 1962 to 80 | 800-360 | $0.20 | 2 | |
|
|
||||
| Axle Rebound
Strap |
||||
| 1962 to 74 | 200-403 | $8.46 | 2 | |
| 1975 to 80 | 200-401 | $8.46 | 2 | |
| Strap Distance Tube | ||||
| 1962 to 80 | 200-408 | $3.65 | 2 | |
|
Axle Rebound Strap Kit |
||||
| Contents | ||||
| 1962 to 74 | 200-4560 | $21.95 | 1 | |
| 1975 to 80 | 200-4565 | $21.95 | 1 | |
| Axle Rebound Buffer | ||||
| 1962 to 80 |
200-235 | $9.69 | 2 | |
| Rebound Buffer Metal Pedestal | ||||
| 1962 to 67 | 200-225 | $10.50 | 2 | |
| Banjo type axle | ||||
|
1965 to 80 |
200-240 | $10.36 | 2 | |
| Tube type axle | ||||
| Rear Sway Bar Bushing | ||||
|
1977 to 80
|
200-280 | $1.87 | 2 | |
| 11/16" | ||||
| Notes: QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
||||
Back
To Suspension Index
Back To MGB Main Index
Back To Catalog Index
Home
Customer Information Page. Please Read Before Ordering
Page Last Updated
01/02/2009
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |