![]()
Established 1980 |
|
|
MGB Parts And Accessories |
||
Toll free order line: 1-800-652-4483 |
||
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information | ||
| About The B Hive | What's New | How To Find Us | A To Z Index | Home Page | ||
MGB - Gas Tank - 1962-'64
Roadster to (C) 48765
Customer Information Page. Please Read Before
Ordering
Click For Image
Click for more information
MGB 1962-64 Roadster to (C) 48765
Parts are priced each & sold
individually. Quantity per car (QPC) means how many of the part number
needs to be purchased to do one car. You may order any quantity you wish.
| APPLICATION | PART NUMBER | PRICE EACH | QPC |
| Gas Tank | |||
| This tank is not made by Spectra | |||
| 1962 to 64 | 105-205 | Out of stock | 1 |
| Gas Tank Drain Plug | |||
|
1962 to 64 |
853-150 | $3.95 | 1 |
| Drain Plug Washer | |||
|
1962 to 64 |
804-270 | $0.65 | 1 |
| Tank Sending Unit | |||
| 1962 to 64 | 326-200 | $50.96 | 1 |
| Gasket Set For Tank Unit | |||
| Viton material. Included with tank sending unit | |||
| 1962 to 64 | 326-2150 | $2.75 | 1 |
| Compare to Moss 293-400 | |||
| Screw Set For Tank Unit | |||
| 1962 to 64 | 810-2550 | $2.13 | 1 |
| Tank Strap | |||
| 1962 to 64 | 105-105 | $40.76 | 2 |
| Strap Packing Strip | |||
| 1962 to 64 | 105-100 | $9.65 | 1 |
| Cut to fit | |||
|
|
|||
| Strap Bracket | |||
| 1962 to 64 | 105-110 | $46.95 | 2 |
|
|
|||
| Bracket Clevis Pin | |||
| 1962 to 64 | 860-146 | $1.48 | 2 |
|
|
|||
| Bracket Washer | |||
| 1962 to 64 | 800-286 | $0.17 | 2 |
|
|
|||
| Bracket Split Pin | |||
| 1962 to 64 | 860-135 | $0.35 | 2 |
|
|
|||
| Bracket Bolt | |||
| 1962 to 64 | 860-140 | $0.95 | 2 |
|
|
|||
| Washer For Bracket Bolt | |||
| 1962 to 64 | 800-286 | $0.17 | 2 |
| Nut For Bracket Bolt | |||
| 1962 to 64 | 860-145 | $0.50 | 2 |
|
|
|||
| Gas Cap | |||
| 1962
to 64 |
105-297 | $12.71 | 1 |
| Non locking. Chrome | |||
|
|
|||
| Rubber Filler Hose | |||
| 1962 to 64 | 105-162 | $7.70 | 1 |
|
|
|||
| Wire Clip For Filler Hose | |||
| 1962 to 64 | 105-180 | $2.64 | 2 |
|
|
|||
| Grommet - Filler Tube | |||
| 1962
to 64 |
105-160 | $2.51 | 1 |
|
|
|||
| Tank Neck To Floor Seal | |||
| 1962 to 64 | 105-175 | $1.45 | 1 |
|
|
|||
| Notes: QPC = Quantity Per Car. Parts Priced Each. Abbreviations Used: |
|||
Customer Information Page. Please Read Before Ordering
Page Last Updated 01/17/2012
| Catalog Index | Specials Index | How To Order | Ordering Hours | Customer Information Page | Contact Information |
| About The B Hive | What's New | How To Find Us | A To Z Index | Links | Home Page |
Web Design byGoodison Consulting |